Processing Capacity:5-2200 t/h
Feeding Size: 125-250mm
Applied Material: basalt, granite, Pebbles, iron ore, limestone, quartz stone, gangue, construction waste etc.
Vibrating feeder is small, unlike crushers as a concern, but vibration feeder has played an important role in crushing production line.
Processing Capacity:5-2200 t/h
Feeding Size: 125-250mm
Applied Material: basalt, granite, Pebbles, iron ore, limestone, quartz stone, gangue, construction waste etc.
Fote Company support is available worldwide to assist you throughout the life of your FTM Equipment. For answers to your questions or to coordinate a service visit to your plant, please contact Telsmith Our by Chat Online or Email:market@sinoftm.com
Vibrating feeder is small, unlike crushers as a concern, but vibration feeder has played an important role in crushing production line. During the crushing process, the vibrating feeder sends the material from the silo to the crusher continuously and evenly. If the vibrating feeder can’t send the materials evenly, it will lead the materials full of crushers or enemy, the machine idling, and inflence the sevies life of crushers and the efficiency of crushing. So, during the crushing process, the vibrating feeder is indispensable.
Henan Fote Heavy Machinery adhering to the concept of doing well in every details make an improvement to produce the new feeder based on the traditional feeder technology, in the case of the same investment, it has more efficient, that can help clients achieve the maximum crushing efficiency.
Our customer service team is here to help you 24/7. We can ship you parts, send field service technicians to your site and answer any questions you have. Whatever you need, we are here for you.
Contact Support
Model | Max. Feeding Size (mm) | Processing Capacity (t/h) | Motor Power (kw) | Obliquity of material trough (°) | Trough size (mm) |
GZD-650×2300 | 300 | 80-100 | 2×1.1 | 10-20 | 650×2300 |
GZD-750×2500 | 350 | 100-130 | 2×1.1 | 10-20 | 750×2500 |
GZD-850×3000 | 400 | 120-150 | 2×3 | 10-20 | 850×3000 |
GZD-1000×3600 | 500 | 150-200 | 2×3.7 | 10-20 | 1000×3600 |
GZD-1100×3600 | 580 | 240-300 | 2×3.7 | 10-20 | 1100×3600 |
GZD-1300×3600 | 650 | 450-600 | 2×5.5 | 10-20 | 1300×3600 |
GZD-1500×3600 | 1050 | 450-1000 | 2×7.5 | 10-20 | 1500×3600 |
GZD-2000×3600 | 1200 | 550-1000 | 2×10 | 10-20 | 2000×3600 |
GZD-2500×5000 | 1500 | 650-1500 | 2×18 | 10-20 | 2500×5000 |
ZSW-380×95 | 500 | 100-280 | 8p 11 | 0-5-10-15 | 3800×960 |
ZSW-490×110 | 630 | 150-400 | 6p 15 | 0-5-10 | 4900×1100 |
ZSW-490×130 | 750 | 400-700 | 6p 22 | 0-5-10 | 4900×1300 |
ZSW-600×130 | 750 | 400-700 | 4p 22 | 0-5-10 | 6000×1300 |
ZSW-600×150 | 800 | 500-900 | 4p 30 | 0-5-10 | 6000×1500 |
ZSW-600×180 | 900 | 700-1300 | 4p 37 | 0-5-10 | 6000×1800 |
ZSW-600×200 | 1200 | 800-1500 | 4p 55 | 0-5-10 | 6000×2000 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
NOTE: You can also send a message to us by this email market@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!