Applied Materials: Ores & Rock Stone
Processing Capacity:5-2200 t/h
Application Fields: Mining/ Building Materials/ Construction/ Railway & Highway Chemistry/ Other Industries
Stone crusher can crush various kinds of ores and rocks, including iron ore, copper ore, limestone, granite and so on.
Applied Materials: Ores & Rock Stone
Processing Capacity:5-2200 t/h
Application Fields: Mining/ Building Materials/ Construction/ Railway & Highway Chemistry/ Other Industries
Fote Company support is available worldwide to assist you throughout the life of your FTM Equipment. For answers to your questions or to coordinate a service visit to your plant, please contact Telsmith Our by Chat Online or Email:market@sinoftm.com
Stone crusher is a kind of mining equipment, which is used to crush the large stone into small stone. Stone crusher can crush various kinds of ores and rocks, including iron ore, copper ore, limestone, granite and so on.
---Mining. Material crushing is the foundation for the latter part of grinding and ore processing.
---Building materials. The processing of many building materials, like sand, stone, building aggregate , needs the machine to crush raw materials.
---Construction. A variety of construction materials used in construction industry need crusher to produce and manufacture.
---Railway, road.The stone used in railway and road construction also need Stone crusher.
---Chemistry, metallurgy. Stone crusher also is widely used in the chemistry and metallurgy.
---Other industries.
1.For the clients in mining, construction, building material and other industries, stone crusher can crush wastes ores and rocks into building materials. These building materials and concentrates will bring huge economic benefits to clients of these industries.
2.Investors can get continuous economic benefits after investment.Stone crusher has long service life and high efficiency,so the clients will get long-term and continuous economic benefits once they make an investment. At the same time, stone crusher can also crush the ores and rocks very well.
Our customer service team is here to help you 24/7. We can ship you parts, send field service technicians to your site and answer any questions you have. Whatever you need, we are here for you.
Contact Support
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
NOTE: You can also send a message to us by this email market@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!