Processing Capacity : 1-200 t/h
Feeding Size: ≤20-25 mm
Model: Ф900×1800-Ф5500×8500
Applied Material: new-type building material, refractory material, ore dressing of ferrous metal and non-ferrous metal, silicate, cement, glass ceramics, etc.
Ball mill is the ore processing machine for grinding the broken material during the ore processing.
Processing Capacity : 1-200 t/h
Feeding Size: ≤20-25 mm
Model: Ф900×1800-Ф5500×8500
Applied Material: new-type building material, refractory material, ore dressing of ferrous metal and non-ferrous metal, silicate, cement, glass ceramics, etc.
Fote Company support is available worldwide to assist you throughout the life of your FTM Equipment. For answers to your questions or to coordinate a service visit to your plant, please contact Telsmith Our by Chat Online or Email:market@sinoftm.com
Why we named ball mill? Ball mill is the ore processing machine for grinding the broken material during the ore processing. Because the ball mill grinding media is the steel ball, that’s to say the ball mill is grinding the broken material by the steel ball, so called ball mill.
Ore processing is let the metal ore extracted from the ore, and then improve the grade of metal ore to get the metal concentrate. The whole ore processing production process include the four steps: crushing, grinding, washing and drying. First, the metal ore crushed by crusher, and then put the broken material into the ball mill(wet or dry) to grinding the mill, next send the pulp to the flotation plant or magnetic separator to ore processing, finally, put the metal concentrate which after washing into the dryer and get the dry metal concentrate.
The ball mill made by FTM divided into wet type and dry type, between the two types, the clients how to make a choice? The engineer of FTM refer to the seveal tips:
1. According to the characteristics of material to make a choise. If the material has the moisture, we can choose the wet ball mill, in contrast, if the material is the dry material, we can choose the dry ball mill.
2. Energy consumption. The same grinding a ton of ore, wet ball mill will saving 20%-30% energy than dry ball mill.
3. Investment in production costs. Nowadays, wet ball mill in the mining industry occupies a large proportion. Because it has the simple structure, and the price and costs lower than dry ball mill, it has the higher cost-effective.
When you need to buy the ball mill, you should consider the above factors or consult the engineers of FTM, they will provide the highest cost-effective equipment based on your specific demands for you.
Our customer service team is here to help you 24/7. We can ship you parts, send field service technicians to your site and answer any questions you have. Whatever you need, we are here for you.
Contact Support
Model | Shell rotation speed (r/min) |
Ball load (t) |
Feeding size (mm) |
Discharging size (mm) |
Capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Ф900×1800 | 36-38 | 1.5 | <20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.85 |
Ф900×3000 | 36 | 2.7 | <20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.98 |
Ф1200×2400 | 36 | 3 | <25 | 0.075-0.6 | 1.5-4.8 | 30 | 13.6 |
Ф1200×3000 | 36 | 3.5 | <25 | 0.074-0.4 | 1.6-5 | 37 | 14.3 |
Ф1200×4500 | 32.4 | 5 | <25 | 0.074-0.4 | 1.6-5.8 | 55 | 15.6 |
Ф1500×3000 | 29.7 | 7.5 | <25 | 0.074-0.4 | 2-5 | 75 | 19.5 |
Ф1500×4500 | 27 | 11 | <25 | 0.074-0.4 | 3-6 | 110 | 22 |
Ф1500×5700 | 28 | 12 | <25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
Ф1830×3000 | 25.4 | 11 | <25 | 0.074-0.4 | 4-10 | 130 | 34.5 |
Ф1830×4500 | 25.4 | 15 | <25 | 0.074-0.4 | 4.5-12 | 155 | 38 |
Ф1830×6400 | 24.1 | 21 | <25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
Ф1830×7000 | 24.1 | 23 | <25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
Ф2100×3000 | 23.7 | 15 | <25 | 0.074-0.4 | 6.5-36 | 155 | 45 |
Ф2100×4500 | 23.7 | 24 | <25 | 0.074-0.4 | 8-43 | 245 | 56 |
Ф2100×7000 | 23.7 | 26 | <25 | 0.074-0.4 | 12-48 | 280 | 59.5 |
Ф2200×4500 | 21.5 | 27 | <25 | 0.074-0.4 | 9-45 | 280 | 54.5 |
Ф2200×6500 | 21.7 | 35 | <25 | 0.074-0.4 | 14-26 | 380 | 61 |
Ф2200×7000 | 21.7 | 35 | <25 | 0.074-0.4 | 15-28 | 380 | 62.5 |
Ф2200×7500 | 21.7 | 35 | <25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
Ф2400×3000 | 21 | 23 | <25 | 0.074-0.4 | 7-50 | 245 | 58 |
Ф2400×4500 | 21 | 30 | <25 | 0.074-0.4 | 8.5-60 | 320 | 72 |
Ф2700×4000 | 20.7 | 40 | <25 | 0.074-0.4 | 22-80 | 380 | 95 |
Ф2700×4500 | 20.7 | 48 | <25 | 0.074-0.4 | 26-90 | 480 | 102 |
Ф3200×4500 | 18 | 65 | <25 | 0.074-0.4 | As per process conditions | 630 | 149 |
Ф3600×4500 | 17 | 90 | <25 | 0.074-0.4 | As per process conditions | 850 | 169 |
Ф3600×6000 | 17 | 110 | <25 | 0.074-0.4 | As per process conditions | 1250 | 198 |
Ф3600×8500 | 18 | 131 | <25 | 0.074-0.4 | 45.8-256 | 1800 | 260 |
Ф4000×5000 | 16.9 | 121 | <25 | 0.074-0.4 | 45-208 | 1500 | 230 |
Ф4000×6000 | 16.9 | 146 | <25 | 0.074-0.4 | 65-248 | 1600 | 242 |
Ф4000×6700 | 16.9 | 149 | <25 | 0.074-0.4 | 75-252 | 1800 | 249 |
Ф4500×6400 | 15.6 | 172 | <25 | 0.074-0.4 | 84-306 | 2000 | 280 |
Ф5030×6400 | 14.4 | 216 | <25 | 0.074-0.4 | 98-386 | 2500 | 320 |
Ф5030×8300 | 14.4 | 266 | <25 | 0.074-0.4 | 118-500 | 3300 | 403 |
Ф5500×8500 | 13.8 | 338 | <25 | 0.074-0.4 | 148-615 | 4500 | 525 |
NOTE: You can also send a message to us by this email market@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!